Competitor Rankings, Roster, Picture Galleries, MNR Reports, Maps and much more
Front Page 2013 as curves 5

Visit us on Facebook

Add us as your friend

Schedule of Events

Competitors' Schedule of Events

This website utilizes Adobe Flash Player. Click here to download for free


The Tackle Box
Note: All art remains the property of Mike Sorensen

Tackle Box Index

Prize Structure 2013


Sponsor Sheet


Volunteer List

Would you like to become a volunteer? Click here to register.



Competitors' List
Note: The order your Team appears in this list is not your "Start Number".
The deadline to register to be part of the Draw to determine the Start Order is July 3rd.
The actual Draw to determine the Start Order will take place July 5th.
The Draw Order will be posted after the Draw takes place.

Competitors List 2013

Funnest Team Prizes


Logo 25 yrs


Team Ranking History Links without return to landing

Click to view 2011 Results

2012 Top 100 Results

Final Standing Day 1 Day 2 Total Captain Partner
1 21.28 18.97 40.25 LEROUX, GLENN ZIMAK, TREVOR
2 18.64 21.04 39.68 RISSANEN, KEVIN NEPHIN, CORY
3 19.91 19.39 39.3 WILLIAMS, DAVE WILLIAMS, SCOTT
4 18.99 20.29 39.28 MCBRIDE, DOUG MCBRIDE, SOLLY
5 21.22 17.13 38.35 BAXTER, SCOTT BAXTER, MIKE
6 18.1 20.11 38.21 LOEW, JODY SAMPSON, JEFF
7 18.67 18.6 37.27 LOEW, LARRY LOEW, AUSTIN
8 17.36 19.26 36.62 BRYK, TODD BRYK, STEVEN
9 17.6 18.91 36.51 POTTER, GARY POTTER, KYLE
10 16.17 19.44 35.61 MANFORD, SCOTT MANFORD, ANGUS
11 18.31 16.78 35.09 BATES, WADE DRAGAN, WALLY
12 18.34 15.76 34.1 WIENS, AARON WIENS, KIM
13 16.14 17.67 33.81 ANTHONY, NORM ANTHONY, JOE
14 17.38 16.36 33.74 RISSANEN, BRAD RISSANEN, BILL
15 15.76 17.95 33.71 CADENE, RENE CADENE, DEBORA
16 17.63 16.04 33.67 DUNNET, CAMERON DUNNETT, DOUG
17 18.53 14.98 33.51 WILSON, MIKE WILSON, LEROY
17 16.95 16.56 33.51 KRASSEY, MIKE DRAGAN, JASON
19 17.53 15.87 33.4 ALEXANDER, BRAD ALEXANDER, RYAN
19 15.93 17.47 33.4 VEENBAAS, JEFF FERGUSON, JIM
21 14.3 18.41 32.71 GODIN, BILL LINDSAY, NORM
22 20.14 12.56 32.7 COULSON, MARTY COULSON, TROY
23 16.03 16.03 32.06 CADENE, MORGAN GUSTAFSON, BRYAN
24 15.62 16.17 31.79 RITCHIE, KEVIN RITCHIE, CURTIS
25 16.04 15.73 31.77 MANFORD, SHANE KEHL, CUFFY
26 13.17 18.09 31.26 VESCIO, KYLE VESCIO, NICK
27 15.75 15.49 31.24 BRIGHAM, PENNY DUTKA, DALE
28 16.69 14.54 31.23 HUILLERY, KYLE GLENN, JOHN
29 16.56 14.3 30.86 MASSON, KELLY JOHNSON, CHRIS
30 16.26 14.49 30.75 CAMPBELL, DEREK FRIDAY, TOM
31 15.3 15.1 30.4 COULSON, DEB DAYMAN, CATHY
32 15.71 14.49 30.2 LEVESQUE, LUC PARENT, ALEX
33 14.45 15.37 29.82 ZACHARIAS, TODD ZACHARIAS, HUNTER
34 14.42 15.35 29.77 WARREN, CHRIS HORDE, CHRIS
35 13.01 16.71 29.72 BRIDGEMAN, RON EVANS, DAVE
36 13.16 16.5 29.66 MORDEN, JASON MORDEN, CHRIS
37 17.2 12.36 29.56 LINDSAY, DAVE HARRISON, ROGER
38 14.19 14.76 28.95 FOGG SR., MIKE FOGG JR., MIKE
39 17.78 10.93 28.71 ARNOTT, BILL MONKMAN, KYLE
40 15.18 13.46 28.64 STECKY, RANDY OTWAY, ALBERT
41 15.53 13.08 28.61 ZYGMUNT, RYAN WILSON, KEITH
42 14.52 14.08 28.6 SMITH, WAYNE PETTIGREW, CARL
43 13.85 14.51 28.36 SOCHOLOTUK, RICK GIBSON, TRACY
44 12.88 15.44 28.32 MATTSON, JASON MATTSON, TAMMY
45 16.47 11.76 28.23 PAQUETTE, KEVIN ZACHARIAS, ERIC
46 12.43 15.67 28.1 BUTTNER, LARRY BUTTNER, PAM
46 14.19 13.91 28.1 ANDERSON, SHAWN POLITIS, PETE
48 11.96 16.13 28.09 FREDRICKSON, EARL FREDRICKSON, ADAM
49 13.38 14.6 27.98 HOMER, JOHN HOMER, CINDY
50 13.54 14.29 27.83 HANEY, LAVERNE WARREN, MARK
51 12.28 15.46 27.74 HOMER, DAVE QUINN, MURRAY
52 13.44 14.23 27.67 HORDE, NICK LEPAGE, JP
53 13.78 13.77 27.55 JOHNSON, TOM JOHNSON, CLARENCE
54 15.38 12.16 27.54 ALLAN, TERRY CALDER, BOB
55 14.71 12.79 27.5 CROSS, PAT SWIRE, GREG
56 13.13 14.1 27.23 MACHURA, RICK MACHURA, JOE
57 12.31 14.72 27.03 MCQUAY, TREVOR BEYAK, JOSH
58 13.96 13.03 26.99 PLANTE, MATT SMITH, MATT
59 14.86 12.12 26.98 WOOD, JARED WOOD, CODY
60 14.67 12.27 26.94 PFEIFER, STEVE PALMAI, JEFF
61 17.47 9.37 26.84 WARREN, DAVE CARLSON, REN
62 14.15 12.51 26.66 ALEXANDER, GREG ALEXANDER, DALTON
63 13.18 13.04 26.22 COOPER, NIEL VISSER, PAUL
64 12.36 13.37 25.73 BATTERSBY, SHAWN HADGU, JESSE
65 14.86 10.74 25.6 GOLDAMER, MATT GOLDAMER, JASON
66 12.23 13.12 25.35 FOUNTAINE, MURRAY GREEN, ADAM
67 12.92 12.41 25.33 KERR, PETER LATELL, STEVE
68 13.45 11.81 25.26 LUOMA, TIMO BARROW, HARRY
69 13.35 11.77 25.12 ANDERSON, ELI ANDERSON, BEN
70 13.85 11.11 24.96 HENSRUD, CODGE GASCOIGNE, BRAD
71 15.04 9.69 24.73 RICHARDSON, BOB WILSON, BOB
72 10.12 14.39 24.51 TASCHUCK, JEREMY DRONYK, MATT
73 10.47 13.99 24.46 BOONE, SCOTT SINCLAIR, BRAD
74 12.16 12.25 24.41 NEPHIN, MIKE NEPHIN, KEN
75 11.37 13.02 24.39 SWIRE, GRANT SWIRE, DYLAN
76 13.9 10.37 24.27 SAMPSON, DOUG SAMPSON, GREG
77 12.12 12.11 24.23 BANG, ROB RASINAHO, PAUL
78 10.01 14.12 24.13 ZYGMUNT, ROMAN ZYGMUNT, TYLER
79 12.65 11.02 23.67 SPORTAK, GARY ROEHRIG, HERB
80 12.95 10.58 23.53 JOHNSTON, JOANNE ANDERSON, CAROLYN
81 14.35 8.92 23.27 CALVELLI, FRANK YOUNG, CHLOE
82 11.82 11.1 22.92 DESROCHERS, BLAINE LANGNER, CORY
83 12.13 10.65 22.78 HILL, JAMES HUGHES, GARRETT
84 12.29 10.36 22.65 VENNE, DON MODELAND, CHRISTINE
85 13.42 8.87 22.29 WILLIAMS, WARREN WILLIAMS, MYRON
86 11.84 10.25 22.09 DAVIDSON, BLAINE ROEHRIG, ANDY
87 11.32 10.69 22.01 KING, DARWIN LEGARRIE, GUY
88 9.81 12.16 21.97 JOHNSON, DEB STUS, JINX
89 13.85 8.01 21.86 GOULIQUER, THERESE TIPPY, JERALD
90 10.42 11.21 21.63 DEGAGNE, SHAWN MCQUAKER, NORM
91 6.84 14.72 21.56 CAIN, KEVIN SAMPSON, BRAD
92 11.55 9.85 21.4 HEWITSON, BRUCE HEWITSON, CHRISTINE
93 9.88 11.37 21.25 GOULIQUER, ED BAULER, JIM
94 10.05 11.05 21.1 NELSON, NICK NELSON, TYLER
95 10.46 10.63 21.09 FREDRICKSON, TRISH GILLIES, MARY
96 12.74 8.23 20.97 LESSARD, DAWN BUSCH, DOUG
97 11.57 8.32 19.89 DESROCHERS, ANDREW DESROCHERS, MATT
98 9.15 10.14 19.29 NEPHIN, JOHN NEPHIN, JARED
99 12.17 6.78 18.95 LACOSSE, ROB LEBLANC, DAVID
100 9.32 8.02 17.34 GUILLET, LARRY MACKAY, JORDAN


ABC Committee Files

Kindly sponsored space on their server
to host the ABC Web Page